John Stigers (2 FEB 1816 - 30 OCT 1857)
| Key Data | |
|---|---|
| ID: | i00043 |
| Sex: | M |
| Name: | John Stigers |
| Born: | 2 FEB 1816 |
| Died: | 30 OCT 1857 |
| Birth | |
|---|---|
| Date: | 2 FEB 1816 |
| Place: | PA, Greene Co., Waynesburg | Death |
| Date: | 30 OCT 1857 |
| Place: | Blue Grass, Scott, Iowa, USA | Burial |
| Date: | N/A |
| Place: | IA, Scott Co., Blue Grass, BlueGrass Cem |
| Parents | |
|---|---|
| Mother: | Rachael Stuart |
| Father: | David Stigers |
| Children | |
|---|---|
| i00017 | Rachel Ann Stigers |
| i00045 | John James Stigers |
| i00046 | Lewis Napoleon Stigers |
| i00047 | Emanuel Stigers |
| i00048 | Marquis LaFayette Stigers |
| i00049 | Alfred Stigers |
| i00050 | Albert James Stigers |


