Rachel Ann Stigers (25 MAR 1845 - 31 JAN 1928)
Key Data | |
---|---|
ID: | i00017 |
Sex: | F |
Name: | Rachel Ann Stigers |
Born: | 25 MAR 1845 |
Died: | 31 JAN 1928 |
Birth | |
---|---|
Date: | 25 MAR 1845 |
Place: | OH, Licking Co. | Death |
Date: | 31 JAN 1928 |
Place: | IA, Powesheik Co., Grinnell | Burial |
Date: | N/A |
Place: | IA, Powesheik Co., Sheridan Cemetery |
Parents | |
---|---|
Mother: | Elizabeth Thomas |
Father: | John Stigers |