Lewis Napoleon Stigers (3 NOV 1848 - 4 NOV 1911)
| Key Data | |
|---|---|
| ID: | i00046 | 
| Sex: | M | 
| Name: | Lewis Napoleon Stigers | 
| Born: | 3 NOV 1848 | 
| Died: | 4 NOV 1911 | 
| Birth | |
|---|---|
| Date: | 3 NOV 1848 | 
| Place: | OH, Licking Co. | Death | 
| Date: | 4 NOV 1911 | Burial | 
| Date: | N/A | 
| Place: | IA, Scott Co., Blue Grass, BlueGrass Cem | 
| Parents | |
|---|---|
| Mother: | Elizabeth Thomas | 
| Father: | John Stigers | 
| Children | |
|---|---|
| i01102 | Edna Elmina Stigers | 
| i01103 | Nellie May Stigers | 
| i01104 | Arthur Edwin Stigers | 
| i01105 | Walter Hebron Stigers | 
| i01106 | Roy Everett Stigers | 
- 
      
        $pattern := "^(.+)\.(jpg|jpeg|png|tif|tiff|pdf)$"
        
      
        
        
    
 
‹
    ›