Albert James Stigers (19 JUN 1856 - 29 AUG 1922)
Key Data | |
---|---|
ID: | i00050 |
Sex: | M |
Name: | Albert James Stigers |
Born: | 19 JUN 1856 |
Died: | 29 AUG 1922 |
Birth | |
---|---|
Date: | 19 JUN 1856 |
Place: | IA, Muscatine Co., Muscatine | Death |
Date: | 29 AUG 1922 |
Place: | MN, Mora | Burial |
Date: | N/A |
Place: | MN, Mora, Oakwood Cemetery |
Parents | |
---|---|
Mother: | Elizabeth Thomas |
Father: | John Stigers |
Children | |
---|---|
i01325 | Albert James Stigers |
i01326 | John Marquis Stigers |
i01327 | Mattie Lorena Stigers |
i01324 | Ethel Viola Stigers |
i01328 | Pearl Stigers |
i01329 | Milfred Stigers |
i01330 | Raymond Stigers |
-
$pattern := "^(.+)\.(jpg|png|tif)$"
‹
›