Orville Allen McFate (5 APR 1883 - 12 MAR 1970)
| Key Data | |
|---|---|
| ID: | i00025 |
| Sex: | M |
| Name: | Orville Allen McFate |
| Born: | 5 APR 1883 |
| Died: | 12 MAR 1970 |
| Birth | |
|---|---|
| Date: | 5 APR 1883 |
| Place: | IA, Muscatine Co., near Walcott | Death |
| Date: | 12 MAR 1970 |
| Place: | IA, Powesheik Co., Grinnell | Burial |
| Date: | 14 MAR 1970 |
| Place: | IA, Powesheik, Grinnell, Hazelwood Cem. |
| Parents | |
|---|---|
| Mother: | Rachel Ann Stigers |
| Father: | Samuel T McFate |