William Denniston (5 NOV 1760 - 14 AUG 1840)
| Key Data | |
|---|---|
| ID: | i00211 |
| Sex: | M |
| Name: | William Denniston |
| Born: | 5 NOV 1760 |
| Died: | 14 AUG 1840 |
| Birth | |
|---|---|
| Date: | 5 NOV 1760 |
| Place: | PA, York Co., Warrington Twp. | Death |
| Date: | 14 AUG 1840 |
| Place: | IL, Mercer Co., New Boston | Burial |
| Date: | N/A |
| Place: | IL, Mercer, New Boston, New Boston Cem. |
| Parents | |
|---|---|
| Mother: | unk unk |
| Father: | James Denniston |

