Joseph Arnel Denison (1 SEP 1801 - 11 SEP 1889)
| Key Data | |
|---|---|
| ID: | i00201 |
| Sex: | M |
| Name: | Joseph Arnel Denison |
| Born: | 1 SEP 1801 |
| Died: | 11 SEP 1889 |
| Birth | |
|---|---|
| Date: | 1 SEP 1801 |
| Place: | Ohio | Death |
| Date: | 11 SEP 1889 |
| Place: | Louisa, Iowa | Burial |
| Date: | N/A |
| Place: | IA, Toolsboro, Mallory Cem. |
| Parents | |
|---|---|
| Mother: | Rachel Johns |
| Father: | William Denniston |
