Wave Hortense Ingraham (25 FEB 1893 - 9 NOV 1943)
| Key Data | |
|---|---|
| ID: | i00135 |
| Sex: | F |
| Name: | Wave Hortense Ingraham |
| Born: | 25 FEB 1893 |
| Died: | 9 NOV 1943 |
| Birth | |
|---|---|
| Date: | 25 FEB 1893 |
| Place: | Iowa | Death |
| Date: | 9 NOV 1943 |
| Place: | IA, Tama Co., Tama | Burial |
| Date: | N/A |
| Place: | IA, Tama Co., Tama, Oak Hill Cemetery |
| Parents | |
|---|---|
| Mother: | Mary Elizabeth Steele |
| Father: | William L Ingraham |
| Children | |
|---|---|
| i00136 | MyraBel Mikkelson |
| i00137 | Dorothy Ingrad Mikkelson |
| i00004 | Edna Mae Mikkelson |
| i00138 | Harley Dean Mikkelson |








