Edna Mae Mikkelson (15 JUN 1921 - 13 NOV 1999)
| Key Data | |
|---|---|
| ID: | i00004 |
| Sex: | F |
| Name: | Edna Mae Mikkelson |
| Born: | 15 JUN 1921 |
| Died: | 13 NOV 1999 |
| Birth | |
|---|---|
| Date: | 15 JUN 1921 |
| Place: | IA, Tama Co., Potter | Death |
| Date: | 13 NOV 1999 |
| Place: | IA, Tama Co., Tama | Burial |
| Date: | N/A |
| Place: | IA, Tama Co., Tama, Oak Hill Cemetery |
| Parents | |
|---|---|
| Mother: | Wave Hortense Ingraham |
| Father: | Henry (Helge) Mikkelson |
| Children | |
|---|---|
| i00005 | Ronald Dean McFate |
| i00006 | Danna Arlene McFate |
| i00002 | Marlene Ann McFate |
| i00007 | Mark Allen McFate |









