Lena Thorson (5 FEB 1885 - 1 JAN 1984)
Key Data | |
---|---|
ID: | i02269 |
Sex: | F |
Name: | Lena Thorson |
Born: | 5 FEB 1885 |
Died: | 1 JAN 1984 |
Birth | |
---|---|
Date: | 5 FEB 1885 |
Place: | Norway, Roldal | Death |
Date: | 1 JAN 1984 |
Place: | Marshalltown, Marshall Co., Iowa | Burial |
Date: | N/A |
Place: | IA, Marshall Co., Rosehill Mem. Gardens |
Children | |
---|---|
i02270 | Ida Mikkelson |
i02272 | Omar Mikkelson |
i02273 | Thelma Mikkelson |
i02274 | boy Mikkelson |