Maria Margarethe Kleppinger (after 1680 - 14 FEB 1717)
Key Data | |
---|---|
ID: | i02068 |
Sex: | F |
Name: | Maria Margarethe Kleppinger |
Born: | after 1680 |
Died: | 14 FEB 1717 |
Birth | |
---|---|
Date: | after 1680 |
Place: | Germany | Death |
Date: | 14 FEB 1717 |
Place: | NJ |
Children | |
---|---|
i02069 | Anna Elisabeth Windemuth |
i02070 | Georg Philip Windemoed |
i02071 | Anna Maria Windemuth |
i02072 | JohannJohn Heinrich Windemuth |
i02052 | JohannJohn George Windemuth |
-
$pattern := "^(.+)\.(jpg|png|tif)$"
‹
›