JohannesJohn Windemuth (1624 - 27 DEC 1694)
| Key Data | |
|---|---|
| ID: | i02061 |
| Sex: | M |
| Name: | JohannesJohn Windemuth |
| Born: | 1624 |
| Died: | 27 DEC 1694 |
| Birth | |
|---|---|
| Date: | 1624 |
| Place: | N. Prussia, Hessen, Werra, Allendorf | Death |
| Date: | 27 DEC 1694 |
| Place: | N. Prussia, Hessen, Werra, Allendorf |
| Children | |
|---|---|
| i02064 | Anna Catherine Windemuth |
| i02065 | Susanna Windemuth |
| i02066 | Johann Christoph Windemuth |
-
$pattern := "^(.+)\.(jpg|jpeg|png|tif|tiff|pdf)$"
‹
›