Ethel Mae Ferneau (6 JAN 1880 - 18 APR 1958)
Key Data | |
---|---|
ID: | i02032 |
Sex: | F |
Name: | Ethel Mae Ferneau |
Born: | 6 JAN 1880 |
Died: | 18 APR 1958 |
Birth | |
---|---|
Date: | 6 JAN 1880 |
Place: | IA, Powesheik Co., Montezuma | Death |
Date: | 18 APR 1958 |
Place: | IL, Berwyn | Burial |
Date: | N/A |
Place: | IA, Tama Co., Tama, Oak Hill Cemetery |
Children | |
---|---|
i02033 | Paul Harlan Stigers |
-
$pattern := "^(.+)\.(jpg|png|tif)$"
‹
›