John Ohaver (1780 - about 1853/54)
Key Data | |
---|---|
ID: | i01897 |
Sex: | M |
Name: | John Ohaver |
Born: | 1780 |
Died: | about 1853/54 |
Birth | |
---|---|
Date: | 1780 |
Place: | VA | Death |
Date: | about 1853/54 |
Place: | IN, Marion Co. | Burial |
Date: | N/A |
Place: | IN, Hendricks Co., Irons Cemetery |
Parents | |
---|---|
Mother: | Anna Maria M? Bumgartner |
Father: | Cornelius Ohaver |
-
$pattern := "^(.+)\.(jpg|png|tif)$"
‹
›