James Martin Burns (5 FEB 1860 - 1946)
| Key Data | |
|---|---|
| ID: | i01348 |
| Sex: | M |
| Name: | James Martin Burns |
| Born: | 5 FEB 1860 |
| Died: | 1946 |
| Birth | |
|---|---|
| Date: | 5 FEB 1860 | Death |
| Date: | 1946 |
| Children | |
|---|---|
| i01349 | Samuel Martin Burns |
| i01350 | Hugh Urban Burns |
| i01351 | John Burns |
| i01352 | Dorothy Charlotte Burns |
| i01353 | Evila Elizabeth Burns |
-
$pattern := "^(.+)\.(jpg|jpeg|png|tif|tiff|pdf)$"
‹
›