Martha Charlotte Ward McFate (25 JUL 1874 - 27 MAY 1927)
Key Data | |
---|---|
ID: | i01176 |
Sex: | F |
Name: | Martha Charlotte Ward McFate |
Born: | 25 JUL 1874 |
Died: | 27 MAY 1927 |
Birth | |
---|---|
Date: | 25 JUL 1874 | Death |
Date: | 27 MAY 1927 |
Parents | |
---|---|
Mother: | Mary Jane Curtis |
Father: | Samuel Martin McFate |
Children | |
---|---|
i01349 | Samuel Martin Burns |
i01350 | Hugh Urban Burns |
i01351 | John Burns |
i01352 | Dorothy Charlotte Burns |
i01353 | Evila Elizabeth Burns |
-
$pattern := "^(.+)\.(jpg|png|tif)$"
‹
›