Gunnar Helgeson (1815 - 1856)
Key Data | |
---|---|
ID: | i01168 |
Sex: | M |
Name: | Gunnar Helgeson |
Born: | 1815 |
Died: | 1856 |
Birth | |
---|---|
Date: | 1815 |
Place: | Norway | Death |
Date: | 1856 |
Place: | Norway | Burial |
Date: | N/A |
Place: | Norway |
Parents | |
---|---|
Mother: | Ingrid Gunnarsdrt |
Father: | Helge Olson |
Children | |
---|---|
i01169 | Ingrid Gunnarsdtr Thornes |
i01159 | Randi Gunnarsdtr Thornes |
i01170 | Helge Gunnarson Thornes |
i01171 | Mikkel Gunnarson Thornes |
i01172 | Randi Gunnarsdtr Thornes |
-
$pattern := "^(.+)\.(jpg|png|tif)$"
‹
›