Torkel Olson (2 MAR 1846 - 28 OCT 1928)
Key Data | |
---|---|
ID: | i01158 |
Sex: | M |
Name: | Torkel Olson |
Born: | 2 MAR 1846 |
Died: | 28 OCT 1928 |
Birth | |
---|---|
Date: | 2 MAR 1846 | Death |
Date: | 28 OCT 1928 |
Children | |
---|---|
i01160 | Ola Thornes |
i01161 | Kari Tornes |
i01153 | Julia Olson |
i01162 | Matte Olson |
i01163 | Gunnar Olson |
i01164 | hannah Olson |
i01165 | Theia Olson |
i01166 | Hiram Olson |
i01167 | Tenus Olson |
-
$pattern := "^(.+)\.(jpg|png|tif)$"
‹
›