Janice Barney (2 DEC 1937 - 2 DEC 1944)
Key Data | |
---|---|
ID: | i00441 |
Sex: | F |
Name: | Janice Barney |
Born: | 2 DEC 1937 |
Died: | 2 DEC 1944 |
Birth | |
---|---|
Date: | 2 DEC 1937 | Death |
Date: | 2 DEC 1944 |
Place: | IA, Franklin Co., near Hampton | Burial |
Date: | N/A |
Place: | IA, Franklin Co., Hampton Cemetery |
Parents | |
---|---|
Mother: | Trella Alene Green |
Father: | Dale Clifton Barney |
-
$pattern := "^(.+)\.(jpg|png|tif)$"
‹
›