Martha Elizabeth Nicholson (6 DEC 1855 - 3 JUL 1938)
| Key Data | |
|---|---|
| ID: | i00330 |
| Sex: | F |
| Name: | Martha Elizabeth Nicholson |
| Born: | 6 DEC 1855 |
| Died: | 3 JUL 1938 |
| Birth | |
|---|---|
| Date: | 6 DEC 1855 |
| Place: | IA, Muscatine Co., Muscatine | Death |
| Date: | 3 JUL 1938 |
| Place: | MN, St. Paul | Burial |
| Date: | N/A |
| Place: | MN, Mora, Oakwood Cemetery |
| Children | |
|---|---|
| i01325 | Albert James Stigers |
| i01326 | John Marquis Stigers |
| i01327 | Mattie Lorena Stigers |
| i01324 | Ethel Viola Stigers |
| i01328 | Pearl Stigers |
| i01329 | Milfred Stigers |
| i01330 | Raymond Stigers |
-
$pattern := "^(.+)\.(jpg|jpeg|png|tif|tiff|pdf)$"
‹
›