Clare Veronica Stigers (20 JUL 1888 - 12 MAY 1925)
Key Data | |
---|---|
ID: | i00308 |
Sex: | F |
Name: | Clare Veronica Stigers |
Born: | 20 JUL 1888 |
Died: | 12 MAY 1925 |
Birth | |
---|---|
Date: | 20 JUL 1888 |
Place: | IA, Polk Co., Des Moines | Death |
Date: | 12 MAY 1925 |
Place: | IA, Johnson Co., Iowa City | Burial |
Date: | N/A |
Place: | IA, Powesheik Co., Sheridan Cemetery |
Parents | |
---|---|
Mother: | Thirza Ann Lockwood |
Father: | Emanuel Stigers |
Children | |
---|---|
i00339 | Rachel Miriam Tahash |
i00340 | Edna Lucille Tahash |
i00341 | Elmer Irwin Tahash |
i00342 | Orland Maxwell Tahash |
i00343 | Mary Louise Tahash |
i00344 | Carman Elizabeth Tahash |
-
$pattern := "^(.+)\.(jpg|png|tif)$"
‹
›