Jane Vreeland (18 OCT 1821 - 7 SEP 1910)
| Key Data | |
|---|---|
| ID: | i00185 |
| Sex: | F |
| Name: | Jane Vreeland |
| Born: | 18 OCT 1821 |
| Died: | 7 SEP 1910 |
| Birth | |
|---|---|
| Date: | 18 OCT 1821 |
| Place: | Bergen, Hudson, New Jersey, USA | Death |
| Date: | 7 SEP 1910 |
| Place: | Warren, Illinois, USA | Burial |
| Date: | N/A |
| Place: | IL, Warren, Kirkwood Cem. |
| Parents | |
|---|---|
| Mother: | Syntje Lucinda Jerolamon |
| Father: | Henry Vreeland |
| Children | |
|---|---|
| i00186 | Eliza Jane Salter |
| i00187 | Henry Vreeland Salter |
| i00153 | Lucinda Salter |
| i00188 | Mary Ann Salter |
| i00190 | John Salter Jr. |
| i00189 | Sallie Salter |
| i00192 | Rachel Salter |
| i00191 | Emma Salter |
