Emma Ingraham (18 FEB 1873 - 18 FEB 1878)
Key Data | |
---|---|
ID: | i00162 |
Sex: | F |
Name: | Emma Ingraham |
Born: | 18 FEB 1873 |
Died: | 18 FEB 1878 |
Birth | |
---|---|
Date: | 18 FEB 1873 |
Place: | IA, Marshall Co., near Laurel | Death |
Date: | 18 FEB 1878 |
Place: | IA, Marshall Co. Laurel, M.E. Cemetery |
Parents | |
---|---|
Mother: | Lucinda Salter |
Father: | John Doage Ingraham |
-
$pattern := "^(.+)\.(jpg|png|tif)$"
‹
›