Mary Ann West (22 NOV 1817 - 11 OCT 1891)
Key Data | |
---|---|
ID: | i00113 |
Sex: | F |
Name: | Mary Ann West |
Born: | 22 NOV 1817 |
Died: | 11 OCT 1891 |
Birth | |
---|---|
Date: | 22 NOV 1817 |
Place: | PA | Death |
Date: | 11 OCT 1891 | Burial |
Date: | N/A |
Place: | IA, Marion Co., Peoria |
Children | |
---|---|
i00114 | Enos West Wintermute |
i00087 | David Hazen Wintermute |
i00115 | Mary Margaret Wintermute |
i00116 | Sarah Jane Wintermute |
i00118 | Anna Florence Wintermute |
-
$pattern := "^(.+)\.(jpg|png|tif)$"
‹
›