Margaret Moore (11 JUN 1830 - 23 SEP 1914)
Key Data | |
---|---|
ID: | i00103 |
Sex: | F |
Name: | Margaret Moore |
Born: | 11 JUN 1830 |
Died: | 23 SEP 1914 |
Birth | |
---|---|
Date: | 11 JUN 1830 | Death |
Date: | 23 SEP 1914 |
Place: | IA, Marshall Co. | Burial |
Date: | N/A |
Place: | IA, Scott Co., Leclaire, Jacks Cemetery |
Parents | |
---|---|
Mother: | Mary Teas |
Father: | Samuel Moore |
-
$pattern := "^(.+)\.(jpg|png|tif)$"
‹
›